header lovemyancestors.org
Saundra and Charles Martin

Love My Ancestors

Main Page : About Me : Recommended Research Links : Contact Pat

Cook Research KY / TN

Boone County, KY - Cook Surname

1850 Census Index

Cook, Daniel District 2 192 206 
Cook, David District 1 192 125 
Cook, William District 2 192 187

1860 Census Index

COOK AUGUST 381 
COOK CHARLES 378 
COOK JAMES 386 
COOK JOHN 377 
COOK PETER 347 
COOK THOMAS A. 446 

1870 Census Index

COOK FREDRICK 163 
COOK SARAH 203 
COOK THEADORE 211 
COOK WARREN F. 257 
COOK WILLIAM 257

Kentucky death index

              date of death	age	vol	index
Mary N. Cook	21 Jul 1928	69 Years	28	18924
Andy H. Cook	02 Jul 1947	65 Years	47	14744
Annabel W. Cook	19 Aug 1944	55 Years	44	21570
Dosha   Cook	28 Sep 1943	64 Years	43	19374
Frank C. Cook	04 Nov 1948	67 Years	48	22073
Jacob   Cook	14 Oct 1945	77 Years	45	22567
Jeanette Cook	25 Oct 1936	1 Month	        36	26195
Mary A. Cook	19 Jan 1942	83 Years	42	00169
Mary E. Cook	19 Aug 1942	89 Years	42	17263
Thomas   Cook	09 May 1939	31 Years	39	11719
William H. Cook	28 Jun 1941	70 Years	41	16388
Corda   Cook	27 Sep 1963	80 Years	63	20698
James R. Cook	14 Sep 1951	44 Years	51	17407
Joseph E. Cook	15 Dec 1970	86 Years	70	29029
Lizzie   Cook	25 Apr 1962	76 Years	62	07191
Paul A. Cook	13 Dec 1968	15 Years	68	28730
Elbert L. Cook	02 Nov 1990	81 Years	90	27903
Dorsey E. Cook	26 May 1993	73 Years	93	11768
Robert N. Cook	13 Jun 1993	65 Years	93	14691
Bertha C. Cook	12 Jun 1993	65 Years	93	14696
Clifford E. Cook 31 May 1971	80 Years	71	13212
George N. Cook	16 Dec 1983	72 Years	83	29523
Harry T. Cook	01 Feb 1985	66 Years	85	02157
Luttrell   Cook	17 Aug 1985	63 Years	85	21993
Mary A. Cook	06 Jan 1978	35 Years	78	00076
Modesta R. Cook	20 Mar 1983	78 Years	83	07432
Ronald W. Cook	29 Dec 1971	32 Years	71	31951
Sarah W. Cook	07 Sep 1974	76 Years	74	20787
Vivian J. Cook	06 Nov 1982	66 Years	82	25682
Wallace F. Cook	18 Jul 1978	49 Years	78	15821

Please provide a link and credit to these pages if you use the information. The information presented is the result of the efforts of many researchers over many years including DNA results used with permission as appropriate for genealogy purposes. Pat Ray Hannan, author and owner.